Our finances
We strive to fully disclose the source, amount and purpose of our funding. Our financial reporting and planning data are included as part of our Annual Reports.
In its latest assessment, our five star (i.e. the top) rating for our funding transparency was confirmed by Transparify.
Our yearly financial reporting is part of our annual reports:
- 2023 Annual Report
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2015 Annual Report
Our audited financial statements:
Who funds us
So far, we have received funding and support from the following institutions:
Funder | Amount | Duration | Grant agreement | Type of grant |
---|---|---|---|---|
William and Flora Hewlett Foundation | $1,000,000 | 22 May 2023 – 5 June 2026 | Grant agreement | Unrestricted |
UNDOC III (AMD 2) | USD1,000,000 | 7 February 2024 – 31 Dec 2024 | Grant agreement | Restricted |
Caribou Digital (Mastercard Strive) | USD150,000 | 10 February 2024 – 31 March 2025 | Grant agreement | Restricted |
Foreign, Commonwealth & Development Office | £3,299,925 | 19 May 2023 – 18 May 2027 | Grant agreement | Restricted |
Microsoft | US$165,000 | 1 October 2023 – 30 April 2024 | Grant agreement | Restricted |
Microsoft AMD 2 | US$50,000 | 1 April 2023 – 30 November 2023 | Grant agreement | Unrestricted |
BHP Foundation II | US$5,100,000 | 27 February 2023 – 31 December 2026 | Grant agreement | Restricted |
Microsoft AMD 1 | US$50,000 | 3 April 2023 – 30 June 2023 | Grant agreement | Unrestricted |
UNODC III | US$502,900 | 1 December 2023 – 31 December 2024 | Grant agreement | Restricted |
UNODC II | US$1,000,000 | 7 February 2023 – 31 December 2023 | Grant agreement | Restricted |
United Nations Office on Drugs and Crime (UNODC) II | US$149,800 | 1 October 2022 – 31 December 2022 | Grant agreement | Restricted |
GIZ | €199,999.30 | 15 August 2021 – 31 May 2022 | Grant agreement | Restricted |
Microsoft | US$300,000 | 4 May 2022 – 4 May 2025 | Grant agreement | Restricted |
Caribou Digital | US$125,000 | 28 June 2022 – 30 November 2023 | Sub grant | Restricted |
TI UK | US$150,000 | 1 January 2022 – 31 December 2022 | Grant agreement | Restricted |
Inter-American Development Bank (IDB) | US$50,000 | 3 February 2022 – 15 June 2022 | Grant agreement | Restricted |
McGovern Foundation | US$100,000 | 23 February 2022 – 23 November 2022 | Grant agreement | Restricted |
ODI/Microsoft | £15,000 | 19 October 2021 – 8 March 2022 | Grant agreement | Restricted |
GIZ amended | €249,998.50 | 15 August 2021 – 30 September 2022 | Grant agreement | Restricted |
Chandler Foundation | US$600,000 | 19 February 2020 – 1 February 2023 | Grant agreement | Restricted |
European Bank for Reconstruction and Development (EBRD) | €395,845 | 22 December 2020 – 21 December 2022 | Grant agreement | Restricted |
Africa Freedom of Information Centre (AFIC) | US$117,911 | 1 January 2021 – 5 December 2022 | Subgrant | Restricted |
William and Flora Hewlett Foundation | US$40,000 | 10 March 2021 – 10 March 2022 | Grant agreement | Restricted |
International Development Research Centre (IDRC) | 203,100CAD | 1 July 2020 – 31 August 2022 | Grant agreement | Restricted |
Social Innovations in Central Asia (SICA) | US$50,000 | 17 August 2021 – 30 September 2022 | Contract | Restricted |
Corporacion Andina De Fomento (CAF) | US$299,363 | 25 October 2020 – 25 April 2022 | Grant agreement | Restricted |
United Nations Office on Drugs and Crime (UNODC) | US$300,000 | 1 July 2021 – 31 March 2022 | Grant agreement | Restricted |
Open Society Foundations | US$300,000 | 3 May 2019 – 31 March 2022 | Grant agreement | Restricted |
Department for International Development 2 | US$3,490,627 | 1 October 2017 – 31 March 2022 | Grant agreement | Restricted |
Institute of Analysis and Advocacy (IAA) | US$39,950 | 11 October 2021 – 15 December 2021 | Subgrant | Restricted |
BHP Foundation | US$6,762,930 | 27 November 2017 – 30 September 2021 | Grant agreement | Restricted |
William and Flora Hewlett Foundation II | US$950,000 | 2 August 2017 – 2 August 2020 | Grant agreement | Core |
Luminate | US$1,850,000 | 1 Apr 2018 – 30 Apr 2020 | Grant agreement | Unrestricted |
Laura and John Arnold Foundation | US$1,000,000 | 18 Jan 2018 – 31 Dec 2019 | Letter of Understanding | Gift/ Unrestricted |
The Secretary for State for Foreign & Commonwealth Affairs | £228,073 | 1 Oct 2018 – 30 Sep 2020 | Grant agreement | Restricted |
Bay Foundation | US$25,000 | 14 December 2017 – 14 December 2018 | Grant agreement | Unrestricted |
Laura and John Arnold Foundation | US$1,300,000 | 3 November 2015 – 31 March 2018 | Grant agreement | Restricted |
Open Society Foundation III | US$350,000 | 1 March 2017 – 28 February 2018 | Grant agreement | Unrestricted |
William and Flora Hewlett Foundation | US$950,000 | 1 April 2014 – 1 July 2017 | Grant agreement | Core |
Luminate | US$ 2.5 million | 15 June 2015 – 31 Dec 2017 | Grant agreement Amendment |
Core |
Hivos | US$592,733 | 24 February 2016 – 31 December 2017 | Grant agreement | Restricted |
Open Society Foundation II | US$350,000 | 1 March 2016 – 28 February 2017 | Grant agreement | Restricted |
Department for International Development | US$184,493 | 1 September 2016 – 31 December 2016 | Grant agreement | Restricted |
GIZ | €65,214.70 | 1 January 2016 – 31 December 2016 | Grant agreement | Restricted |
Sunlight Foundation | US$19,526 | 1 June 2016 – 30 September 2016 | Subcontract | Restricted |
Open Society Foundation | US$199,451 | 1 June 2015 – 31 Jan 2016 | Grant agreement | Restricted |
Download as CSV. This file includes links to donor reporting and financials.